Loading
Search
? Downloads GOCI-II L1B, L2 each slot and merged products.
NetCDF download is only available on your PC.
No. File Name Sensor Level Product type Slot Acquisition time Download
1 GK2_GOCI2_L1B_20241029_201641_FD_S136_G203.nc GOCI-II L1B L1B 203 2024-10-30 05:16 (KST) 2024-10-29 20:16 (UTC) NetCDF
2 GK2_GOCI2_L1B_20241029_201728_FD_S137_G189.nc GOCI-II L1B L1B 189 2024-10-30 05:17 (KST) 2024-10-29 20:17 (UTC) NetCDF
3 GK2_GOCI2_L1B_20241029_201820_FD_S138_G091.nc GOCI-II L1B L1B 91 2024-10-30 05:18 (KST) 2024-10-29 20:18 (UTC) NetCDF
4 GK2_GOCI2_L1B_20241029_201910_FD_S139_G075.nc GOCI-II L1B L1B 75 2024-10-30 05:19 (KST) 2024-10-29 20:19 (UTC) NetCDF
5 GK2_GOCI2_L1B_20241029_202001_FD_S140_G059.nc GOCI-II L1B L1B 59 2024-10-30 05:20 (KST) 2024-10-29 20:20 (UTC) NetCDF
6 GK2_GOCI2_L1B_20241029_202053_FD_S141_G109.nc GOCI-II L1B L1B 109 2024-10-30 05:20 (KST) 2024-10-29 20:20 (UTC) NetCDF
7 GK2_GOCI2_L1B_20241029_202143_FD_S142_G108.nc GOCI-II L1B L1B 108 2024-10-30 05:21 (KST) 2024-10-29 20:21 (UTC) NetCDF
8 GK2_GOCI2_L1B_20241029_202236_FD_S143_G215.nc GOCI-II L1B L1B 215 2024-10-30 05:22 (KST) 2024-10-29 20:22 (UTC) NetCDF
9 GK2_GOCI2_L1B_20241029_202326_FD_S144_G173.nc GOCI-II L1B L1B 173 2024-10-30 05:23 (KST) 2024-10-29 20:23 (UTC) NetCDF
10 GK2_GOCI2_L1B_20241029_202417_FD_S145_G234.nc GOCI-II L1B L1B 234 2024-10-30 05:24 (KST) 2024-10-29 20:24 (UTC) NetCDF
  • first
  • next
  • last
TOP